
Source: NOLA.comAfter a weekend sweep of the Maryland Terrapins, the LSU Tigers are ranked number 4 in this week's Collegiate Baseball Poll and number 9 in the Baseball America Top 25 Poll.
The Tigers beat the Terps 1-0 in the first game, 5-1 in the second game and finished the sweep with a 14-3 win.
The Tigers face Lamar tomorrow night at Alex Box Stadium at 6:00pm.
Collegiate Baseball top 30:
1. North Carolina (2-0) 495 2
2. Arkansas (2-1) 493 1
3. Vanderbilt (2-1) 492 3
4. Louisiana St. (3-0) 489 4
5. Oregon (3-0) 486 6
6. UCLA (2-1) 484 5
7. South Carolina (2-1) 481 7
8. Kentucky (2-0) 478 8
9. Oregon St. (3-0) 475 10
10. Rice (2-1) 472 20
11. Stanford (1-2) 471 9
12. Mississippi St. (4-0) 468 13
13. N.C. State (0-1) 467 11
14. Oklahoma (4-0) 465 14
15. Arizona (3-0) 462 18
16. Mississippi (3-0) 460 25
17. Georgia Tech. (3-0) 457 17
18. Florida St. (3-0) 455 19
19. Cal. St. Fullerton (4-0) 454 23
20. Miami, Fla. (3-0) 451 28
21. U.C. Irvine (3-0) 449 30
22. San Diego St. (3-0) 446 —
23. Arizona St. (2-1) 444 16
24. Florida (2-1) 442 24
25. Texas (2-1) 440 21
26. Louisville (2-1) 438 22
27. Texas A&M (2-1) 435 26
28. Clemson (2-1) 433 27
29. Virginia (2-0) 432 35
30. Southern Miss. (3-0) 429 36
Baseball America Top 25
1. North Carolina 2-0 2-0 1
2. Vanderbilt 2-1 2-1 2
3. Arkansas 2-1 2-1 3
4. Louisville 2-1 2-1 4
5. Mississippi State 4-0 4-0 5
6. Oregon State 3-0 3-0 6
7. South Carolina 2-1 2-1 7
8. Mississippi 3-0 3-0 13
9. Louisiana State 3-0 3-0 10
10. North Carolina State 0-1 0-1 8
11. Kentucky 2-0 2-0 11
12. UCLA 2-1 2-1 12
13. Rice 2-1 2-1 18
14. Oregon 3-0 3-0 15
15. Stanford 1-2 1-2 9
16. Georgia Tech 3-0 3-0 16
17. Florida 2-1 2-1 17
18. Oklahoma 4-0 4-0 19
19. Florida State 3-0 3-0 20
20. Cal State Fullerton 4-0 4-0 22
21. Southern Mississippi 3-0 3-0 23
22. Texas Christian 0-3 0-3 14
23. Arizona 4-0 4-0 24
24. Virginia Tech 4-0 4-0 NR
25. UC Irvine 3-0 3-0 NR
Copyright 2013 WAFB. All rights reserved.
![]() ![]() | NewsWeather
Pics/VideoSports
All content © Copyright 2000 - 2013 Worldnow and
WAFB. All Rights Reserved.
For more information on this site, please read our Privacy Policy and Terms of Service. |